Monday Night Team League
Thursday Night Co-ed League
Latest News
The Captains meeting for Winter 2025 Season is at the Euclid Ave Yacht Club Monday, January 13th at 8pm.
Analysis related to the rule change discussions can be found here.
Previous Season Champions
Congratulations to Season 58 (Fall 2024) Monday league champs!
- Rob Spears Cup - No Mas
- ADDA Cup - Darty Rotten Scoundrels
- PBR Cup - Darty Birds
Also, congratulations to Season 23 Coed champs, Don't Break My Dart
It's always a good time to join the league! Contact the coordinator to register your team or find one to join!
Division A Leaders
ADDAs | Marge Simpson | 47 |
Points | Captain Hook | 73 |
501 Avg | Isaac Higgintoot | 41.95 |
High In | Paul (Muad'Dib) Atreides | 101 |
High Out | Daisy Buchanan | 60 |
Division B Leaders
ADDAs | Marge Simpson | 47 |
Points | Captain Hook | 73 |
501 Avg | Isaac Higgintoot | 41.95 |
High In | Paul (Muad'Dib) Atreides | 101 |
High Out | Daisy Buchanan | 60 |
Division C Leaders
ADDAs | Marge Simpson | 47 |
Points | Captain Hook | 73 |
501 Avg | Isaac Higgintoot | 41.95 |
High In | Paul (Muad'Dib) Atreides | 101 |
High Out | Daisy Buchanan | 60 |
Division D Leaders
ADDAs | Marge Simpson | 47 |
Points | Captain Hook | 73 |
501 Avg | Isaac Higgintoot | 41.95 |
High In | Paul (Muad'Dib) Atreides | 101 |
High Out | Daisy Buchanan | 60 |
Coed Womens Leaders
ADDAs | Marge Simpson | 47 |
Points | Captain Hook | 73 |
501 Avg | Isaac Higgintoot | 41.95 |
High In | Paul (Muad'Dib) Atreides | 101 |
High Out | Daisy Buchanan | 60 |
Coed Mens Leaders
ADDAs | Marge Simpson | 47 |
Points | Captain Hook | 73 |
501 Avg | Isaac Higgintoot | 41.95 |
High In | Paul (Muad'Dib) Atreides | 101 |
High Out | Daisy Buchanan | 60 |